Please note that the fixtures and dates below are subject to change at short notice.
All Birmingham weekday home meetings 7.30pm (unless otherwise stated).
| DATE | OPPONENTS | COMP. | H/A | RESULT |
| MARCH | | | | |
| Sun 11 | Ben Fund Bonanza (5.00pm) | Ind | HOME | |
| Thu 22 | Wolverhampton | ML | HOME | |
| Fri 23 | Coventry | ML | Away | |
| Mon 26 | Wolverhampton | ML | Away | |
| Thu 29 | Coventry | ML | HOME | |
| APRIL | | | | |
| Thu 05 | Swindon | EL | Away | |
| Fri 06 | Swindon | EL | HOME | |
| Wed 11 | Wolverhampton | EL | HOME | |
| Thu 26 | Coventry | EL | HOME | OFF |
| MAY | | | | |
| Thu 03 | Belle Vue | EL | HOME | OFF |
| Thu 10 | Peterborough | EL | HOME | |
| Mon 14 | Belle Vue | EL | Away | |
| Mon 21 | Peterborough | EL | Away | - |
| Thu 24 | Poole | EL | HOME | - |
| Mon 28 | Coventry | EL | Away | - |
| Thu 31 | Belle Vue | EL | HOME | - |
| JUNE | | | | |
| Wed 06 | King's Lynn | EL | Away | - |
| Thu 07 | King's Lynn | EL | HOME | - |
| Thu 14 | Lakeside | EL | HOME | - |
| Wed 20 | Poole | EL | Away | - |
| Thu 21 | Reserved | . | HOME | - |
| Thu 28 | Eastbourne | EL | HOME | - |
| JULY | | | | |
| Mon 02 | Wolverhampton | EL | Away | - |
| Thu 05 | Coventry | EL | HOME | - |
| Fri 06 | Lakeside | EL | Away | - |
| Thu 19 | Poole | EL | HOME | - |
| Sat 21 | Eastbourne | EL | Away | - |
| Thu 26 | Belle Vue | EL | HOME | - |
| AUGUST | | | |
| Thu 02 | Swindon | EL | HOME | - |
| Mon 06 | Belle Vue | EL | Away | - |
| Thu 09 | Swindon | EL | Away | - |
| Wed 15 | Poole | EL | Away | - |
| Thu 16 | Coventry | EL | HOME | - |
| Mon 20 | Wolverhampton | EL | Away | - |
| Thu 23 | Jason Lyons Farewell | . | HOME | - |
| Wed 29 | Belle Vue | KOC | Away | - |
| Thu 30 | Wolverhampton | EL | HOME | - |
| SEPTEMBER | | | |
| Thu 06 | Belle Vue | KOC | HOME | - |
| Thu 13 | Reserved | . | HOME | - |
| Thu 20 | Reserved | . | HOME | - |
| Thu 27 | Reserved | . | HOME | - |
TO BE ARRANGED
Coventry - EL - Away
KEY:
EL - Elite League
CH - Challenge
ML - Midland League